Standard Rubber manufactures and supplies custom made rubber profiles for various industrial purposes. Our rubber profile systems include the following:
EPDM Solid Profile
EPDM Sponge Profiles
Silicone Rubber Profiles
Co-extruded Rubber Profiles
Standard Rubber manufactures and supplies custom made rubber profiles for various industrial purposes. Our rubber profile systems include the following:
EPDM Solid Profile
EPDM Sponge Profiles
Silicone Rubber Profiles
Co-extruded Rubber Profiles
Standard Rubber EPDM Solid Profiles are used in the building construction, container, marine and various manufacturing industries. Our profiles provide excellent thermal insulation, ozone resistance and sealing. EPDM profiles act as a barrier against weather, ozone, dust, water and noise. Our architectural building profiles are compatible with leading global curtain wall, structural glazing and door systems.
Properties | Average Physical Properties | ASTM Method |
---|---|---|
Material | EPDM 70 | |
Hardness (Shore A) | 70 | ASTM D 2240 |
Tensile Strength (MPa) | 12.4 Min | ASTM D 412 |
Elongation Break % | 200 Min | ASTM D 412 |
Tensile Change % | 15 Max | ASTM D 573 |
Compression Set - 22 Hours | 30 % | ASTM D 395 |
Low Temperature Flexibility | Should be Flexible at - 40C | ASTM D 1053 |
Ozone Resistance 50 pphm X 40C X 20% Elongation | No Cracks | ASTM D 1149 |
Standard Rubber EPDM Sponge Profiles are used in building construction, power, marine and HVAC industries for sealing and insulation. We have the capability to manufacture sponge with various specific gravities without compromising on product durability and finish.
Properties | Average Physical Properties | ASTM Method |
---|---|---|
Material | EPDM Sponge | |
Expanded Specific Gravity | 0.6 - 0.8 | ASTM D 1056 |
Compression Set (Bulbular Shape 50% Deflectin, for 22 Hrs. at 70C, ½ Hrs. recovery) | 25% Max | ASTM D 1056 |
Water Absorptin Through Skin By Weight | 5% Max | ASTM D 1056 |
Skin Surface | Smooth | ASTM D 1056 |
Cell Structure | Fine and Uniform | ASTM D 1056 |
Ozone Resistance 50 pphm x 400C x 20% Elongatin | No Cracks | ASTM D 1149 |
Low Temperature Working | Should be Flexible at - 40C | ASTM D 1053 |
Standard Rubber Silicone Rubber Profiles can provide a robust solution for sealing doors and windows where high heat resistance and fire rating is required. Additionally, our profiles provide excellent thermal, dust, water and noise insulation. Our profiles can also be manufactured in a variety of colors to match aesthetic requirements
Colours |
---|
Black |
Yellow |
Grey |
Brown |
Red |
Beige |
Grades |
---|
50 Shore A |
60 Shore A |
70 Shore A |
80 Shore A |
Properties | Average Physical Properties | ASTM Method |
---|---|---|
Material | Silicon Rubber | |
Hardness (Shore A) | 70 | ASTM D 2240 |
Tensile Strength (MPa) | 5 Min | ASTM D 412 |
Elongation Break % | 125 Min | ASTM D 412 |
Hardness Chan | 5 | ASTM D 573 |
Tensile Change % | 15 Max | ASTM D 573 |
Elongation Change % | 30 | ASTM D 573 |
Compression Set - 22 Hours | 15% Max | ASTM D 395 |
Low Temperature Flexibility | Should be Flexible at - 40C | ASTM D 1053 |
Ozone Resistance 50 pphm X 40C X 20% Elongation | No Cracks | ASTM D 1149 |
Standard Rubber Co-extruded EPDM Profiles are supplied with various combinations of solid, sponge and metal. These profiles are used around doors of automobiles or in building doors where stronger fitment is required. The combination of materials allows these profiles to be extremely durable and resistant to large mechanical shocks.